Size Guide
Find your perfect fit. Choose a product below.
Teddy Slippers
Our teddy slippers come in three sizes. Find your foot length or your usual shoe size below.
SFoot length22.5 cm8.9 in
MFoot length25 cm9.8 in
LFoot length27.7 cm10.8 in
Size conversion
| S | M | L | |
|---|---|---|---|
| Women · US / CA / AU | 4 – 6 | 6.5 – 9 | 9.5 – 12 |
| Men · US / CA | 2.5 – 4.5 | 5 – 7.5 | 8 – 10.5 |
| UK | 2 – 4 | 4.5 – 7 | 7.5 – 10 |
| EU | 34 – 36 | 37 – 39 | 40 – 42 |
| Japan | 21 – 23 | 23.5 – 26 | 26.5 – 29 |
| Korea | 210 – 230 | 235 – 260 | 265 – 290 |
How to measure
- Stand on a sheet of paper with your heel against a wall.
- Mark the tip of your longest toe.
- Measure from the wall to the mark, then match it to the foot lengths above.
Between sizes? Size down for a cozy, snug fit, or size up for a little more room.
Hoodie
Measured with the hoodie laid flat. For the best fit, compare with a hoodie you already love.
Measurements
| S | M | L | |
|---|---|---|---|
| AWidthArmpit to armpit | 52 cm20.5 in | 55 cm21.5 in | 63 cm25 in |
| BLengthShoulder to hem | 71 cm28 in | 74 cm29 in | 76 cm30 in |
| CSleeveShoulder to cuff | 61 cm24 in | 62 cm24.5 in | 63 cm25 in |
Beach Tuxedo Robe
Start with your usual jacket size, then check the measurements below.
MJacket sizeEU 52US 42
LJacket sizeEU 56US 46
Measurements
| M | L | |
|---|---|---|
| AChestAll the way around | 110 cm43 in | 118 cm46.5 in |
| BShouldersSeam to seam | 47 cm18.5 in | 51 cm20.1 in |
| CWaistAll the way around | 106 cm41.7 in | 114 cm44.9 in |
| DSleeveShoulder to cuff | 66 cm26 in | 69 cm27.2 in |
| ELengthCollar to hem | 72 cm28.3 in | 75 cm29.4 in |
Still unsure? Email support@konterfeit.com or DM @konterfeitshop.